
Due to the manufacturing process all dimensions are nominal
Actual product may differ from image above
Product ID |
Capacity |
Price |
Diameter |
|||
Litres |
Gallons |
Zincalume |
Colorbond® |
Pad |
Tank |
|
RT-25 |
26,062 |
5,792 |
$4,595.00 |
$4,895.00 |
5.5m |
3.88m |
RT-40 |
40,723 |
9,049 |
$4,995.00 |
$5,195.00 |
6.5m |
4.85m |
RT-60 |
58,640 |
13,031 |
$5,295.00 |
$6,295.00 |
7.5m |
5.83m |
RT-80 |
79,816 |
17,737 |
$5,995.00 |
$6,495.00 |
8.5m |
6.80m |
RT-100 |
104,250 |
23,167 |
$6,795.00 |
$7,695.00 |
9.5m |
7.77m |
RT-130 |
131,941 |
29,320 |
$8,395.00 |
$9,395.00 |
10.5m |
8.74m |
RT-160 |
162,890 |
36,198 |
$9,995.00 |
$11,395.00 |
11.5m |
9.71m |
RT-200 |
197,097 |
43,799 |
$11,495.00 |
$13,395.00 |
12.5m |
10.68m |
RT-230 |
234,562 |
52,125 |
$13,395.00 |
$15,495.00 |
13.5m |
11.65m |
| RT-260 | 260,923 | 57,346 | $14,995.00 | $17,225.00 | 14.5m | 12.42m |
Metallocene Hydrashield 750 Liner - 1 X 50mm Outlet and Ball Valve - 1 X 50mm Scour Drain - 1 X Lockable Access Hatch
1 X 100mm Bell Mouth Overflow - 1 X Set of Sacrificial Anodes - 1 X Leaf Filter Basket
Product ID |
Capacity |
Price |
Diameter |
|||
Litres |
Gallons |
Zincalume |
Colorbond® |
Pad |
Tank |
|
RTP-25 |
26,062 |
5,792 |
$5,195.00 |
$5,495.00 |
5.5m |
3.88m |
RTP-40 |
40,723 |
9,049 |
$5,695.00 |
$5,995.00 |
6.5m |
4.85m |
RTP-60 |
58,640 |
13,031 |
$6,295.00 |
$6,795.00 |
7.5m |
5.83m |
RTP-80 |
79,816 |
17,737 |
$6,995.00 |
$7,795.00 |
8.5m |
6.80m |
RTP-100 |
104,250 |
23,167 |
$7,995.00 |
$9,195.00 |
9.5m |
7.77m |
RTP-130 |
131,941 |
29,320 |
$9,695.00 |
$10,995.00 |
10.5m |
8.74m |
RTP-160 |
162,890 |
36,198 |
$11,495.00 |
$12,995.00 |
11.5m |
9.71m |
RTP-200 |
197,097 |
43,799 |
$13,295.00 |
$15,195.00 |
12.5m |
10.68m |
RTP-230 |
234,562 |
52,125 |
$15,195.00 |
$17,495.00 |
13.5m |
11.65m |
| RTP-260 | 260,923 | 57,346 | $16,895.00 | $19,445.00 | 14.5m | 12.42m |
Metallocene Hydrashield 1000 Liner - 2 X 50mm Outlet and Ball Valve - 1 X 50mm Scour Drain - 1 X Lockable Access Hatch
1 X 100mm Bell Mouth Overflow - 1 X Set of Sacrificial Anodes - 1 X Leaf Filter Basket - 1 X 50mm Fire Coupling
1 X Removable
Internal/External Ladder - 1 X Colour Coded Roof Fascia - 1 X Tank Level Gauge - 1 X Dust and Vermin Proofing
| COMPONENTS | TANK CODES | |||||||||
| RT-25 | RT-40 | RT-60 | RT-80 | RT-100 | RT-130 | RT-160 | RT-200 | RT-230 | RT-260 | |
| 50mm Outlet | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 |
| 50mm Valve | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
| Ladder | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 |
| Leaf Basket | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 |
| Overflow | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 |
| Vermin Proofing | $ 120.00 | $ 140.00 | $ 160.00 | $ 180.00 | $ 200.00 | $ 225.00 | $ 245.00 | $ 275.00 | $ 290.00 | $ 325.00 |
| Level Gauge | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 | $ 140.00 |
| Rain Savers | $ 300.00 | $ 335.00 | $ 370.00 | $ 385.00 | $ 405.00 | $ 425.00 | $ 445.00 | $ 470.00 | $ 490.00 | $ 525.00 |
| Roof Fascia | $ 240.00 | $ 300.00 | $ 360.00 | $ 420.00 | $ 480.00 | $ 540.00 | $ 600.00 | $ 660.00 | $ 720.00 | $ 800.00 |
| Termite Barrier | $ 280.00 | $ 325.00 | $ 470.00 | $ 635.00 | $ 830.00 | $ 1,050.00 | $ 1,290.00 | $ 1,560.00 | $ 1,875.00 | $ 2,200.00 |
| Roof Ventilator | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 | $140 - $190 |
| Camlock Fire Coupling | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
| Storz Fire Coupling | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 | $ 65.00 |
| SA CFS Fire Coupling | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 |

![]()
| Product Id | Diameter | Height | Gallons | Litres | Zinc | Standard Colorbond | Other Powdercoat Colours |
| AD10-170 | 2.63 | 1.70 | 2,031 | 9,235 | $2,140 | $2,220 | $2,765 |
| AD10-200 | 2.63 | 2.00 | 2,390 | 10,865 | $2,225 | $2,315 | $2,895 |
| AD10-232 | 2.63 | 2.32 | 2,772 | 12,603 | $2,315 | $2,410 | $3,030 |
| AD10-256 | 2.63 | 2.56 | 3,059 | 13,907 | $2,645 | $2,875 | $3,405 |
| AD10-286 | 2.63 | 2.86 | 3,417 | 15,537 | $2,745 | $2,900 | $3,550 |
| AD10-316 | 2.63 | 3.16 | 3,776 | 17,166 | $2,850 | $2,960 | $3,700 |
| AD25-170 | 3.50 | 1.70 | 3,597 | 16,355 | $2,630 | $2,750 | $3,360 |
| AD25-200 | 3.50 | 2.00 | 4,232 | 19,242 | $2,720 | $2,845 | $3,510 |
| AD25-232 | 3.50 | 2.32 | 4,910 | 22,321 | $2,845 | $2,980 | $3,695 |
| AD25-256 | 3.50 | 2.56 | 5,417 | 24,630 | $3,220 | $3,365 | $4,130 |
| AD25-286 | 3.50 | 2.86 | 6,052 | 27,516 | $3,335 | $3,500 | $4,305 |
| AD25-316 | 3.50 | 3.16 | 6,687 | 30,402 | $3,465 | $3,635 | $4,495 |
| AD40-170 | 4.38 | 1.70 | 5,634 | 25,614 | $3,140 | $3,300 | $3,970 |
| AD40-200 | 4.38 | 2.00 | 6,628 | 30,134 | $3,285 | $3,460 | $4,195 |
| AD40-232 | 4.38 | 2.32 | 7,689 | 34,956 | $3,510 | $3,690 | $4,495 |
| AD40-256 | 4.38 | 2.56 | 8,484 | 38,572 | $3,920 | $4,120 | $4,980 |
| AD40-286 | 4.38 | 2.86 | 9,479 | 43,092 | $4,070 | $4,290 | $5,205 |
| AD40-316 | 4.38 | 3.16 | 10,473 | 47,612 | $4,285 | $4,480 | $5,495 |
| AD65-170 | 5.25 | 1.70 | 8,095 | 36,800 | $3,940 | $4,155 | $4,885 |
| AD65-200 | 5.25 | 2.00 | 9,523 | 43,295 | $4,125 | $4,350 | $5,160 |
| AD65-232 | 5.25 | 2.32 | 11,047 | 50,222 | $4,290 | $4,560 | $5,415 |
| AD65-256 | 5.25 | 2.56 | 12,190 | 55,417 | $4,790 | $5,050 | $6,005 |
| AD65-286 | 5.25 | 2.86 | 13,618 | 61,911 | $4,990 | $5,270 | $6,295 |
| AD65-316 | 5.25 | 3.16 | 15,047 | 68,406 | $5,220 | $5,500 | $6,615 |
| AD100-170 | 6.13 | 1.70 | 11,036 | 50,171 | $5,020 | $5,290 | $6,070 |
| AD100-200 | 6.13 | 2.00 | 12,983 | 59,025 | $5,275 | $5,565 | $6,430 |
| AD100-232 | 6.13 | 2.32 | 15,061 | 68,469 | $5,520 | $5,825 | $6,780 |
| AD100-256 | 6.13 | 2.56 | 16,619 | 75,552 | $6,070 | $6,400 | $7,435 |
| AD100-286 | 6.13 | 2.86 | 18,567 | 84,406 | $6,330 | $6,680 | $7,800 |
| AD100-316 | 6.13 | 3.16 | 20,514 | 93,260 | $6,725 | $7,095 | $8,300 |
| AD120-170 | 7.00 | 1.70 | 14,391 | 65,423 | $5,680 | $6,020 | $6,850 |
| AD120-200 | 7.00 | 2.00 | 16,931 | 76,969 | $5,980 | $6,280 | $7,270 |
| AD120-232 | 7.00 | 2.32 | 19,640 | 89,284 | $6,260 | $6,640 | $7,670 |
| AD120-256 | 7.00 | 2.56 | 21,671 | 98,520 | $6,855 | $7,260 | $8,385 |
| AD120-286 | 7.00 | 2.86 | 24,211 | 110,065 | $7,150 | $7,570 | $8,800 |
| AD120-316 | 7.00 | 3.16 | 26,751 | 121,611 | $7,510 | $7,950 | $9,280 |
| AD175-170 | 7.88 | 1.70 | 18,237 | 82,907 | $6,560 | $6,965 | $7,850 |
| AD175-200 | 7.88 | 2.00 | 21,455 | 97,537 | $6,855 | $7,280 | $8,280 |
| AD175-232 | 7.88 | 2.32 | 24,888 | 113,143 | $7,170 | $7,620 | $8,730 |
| AD175-256 | 7.88 | 2.56 | 27,463 | 124,848 | $7,770 | $8,240 | $9,465 |
| AD175-286 | 7.88 | 2.86 | 30,681 | 139,478 | $8,135 | $8,640 | $9,965 |
| AD175-316 | 7.88 | 3.16 | 33,899 | 154,109 | $8,590 | $9,120 | $10,555 |
| AD200-170 | 8.75 | 1.70 | 22,486 | 102,224 | $7,480 | $7,965 | $8,885 |
| AD200-200 | 8.75 | 2.00 | 26,454 | 120,264 | $7,810 | $8,240 | $9,365 |
| AD200-232 | 8.75 | 2.32 | 30,687 | 139,506 | $8,150 | $8,320 | $9,855 |
| AD200-256 | 8.75 | 2.56 | 33,862 | 153,938 | $8,840 | $9,400 | $10,695 |
| AD200-286 | 8.75 | 2.86 | 37,830 | 171,977 | $9,180 | $9,770 | $11,190 |
| AD200-316 | 8.75 | 3.16 | 41,798 | 190,017 | $9,670 | $10,280 | $11,830 |
| AD250-170 | 9.63 | 1.70 | 27,237 | 123,820 | $8,340 | $8,900 | $9,870 |
| AD250-200 | 9.63 | 2.00 | 32,043 | 145,670 | $8,690 | $9,275 | $10,385 |
| AD250-232 | 9.63 | 2.32 | 37,170 | 168,978 | $9,065 | $9,675 | $10,925 |
| AD250-256 | 9.63 | 2.56 | 41,015 | 186,458 | $9,785 | $10,445 | $11,810 |
| AD250-286 | 9.63 | 2.86 | 45,822 | 208,309 | $10,165 | $10,850 | $12,355 |
| AD250-316 | 9.63 | 3.16 | 50,628 | 230,159 | $10,685 | $11,390 | $13,040 |
| AD300-170 | 10.50 | 1.70 | 32,380 | 147,203 | $9,495 | $10,135 | $11,145 |
| AD300-200 | 10.50 | 2.00 | 38,095 | 173,180 | $9,870 | $10,540 | $11,705 |
| AD300-232 | 10.50 | 2.32 | 44,190 | 200,889 | $10,270 | $10,975 | $12,285 |
| AD300-256 | 10.50 | 2.56 | 48,761 | 221,670 | $11,060 | $11,800 | $13,255 |
| AD300-286 | 10.50 | 2.86 | 54,475 | 247,647 | $11,450 | $12,220 | $13,825 |
| AD300-316 | 10.50 | 3.16 | 60,190 | 273,624 | $11,995 | $12,780 | $14,550 |
The Aquadome model is supplied with the following:
1 x 50mm (nb) brass female outlet fitted with a 50mm female full flow uv stabilised polypropylene ball valve.
1 x 90mm (nb) alloy overflow outlet piped off the pad with vermon proofing. (AD10/25/40/65 supplied with 50mm overflow).
1 x Removable mosquito proof leaf strainer with protective steel strainer box to match tank colour.
1 x Vermin proof turbo vent with extractor fan (Not supplied with AD10/25/40).
1 x Removable galvanised ladder.
FREE OPTION of 1 x 50mm (nb) brass female outlet fitted with a male camlock adaptor for fire fighting connection.
Standard Colorbond Range: Wilderness Classic Cream Woodland Grey
Prices for Models AD10 - AD65 include GST, delivery and installation within a 100km radius of Mundaring.
Prices for Models AD100 - AD300 include GST, delivery and installation within a 200km radius of Mundaring.
Additional costs may be incurred for travel and/or specialised equipment hire if required for installation of some tanks.
Please obtain further details from Steelfab Water Solutions or their authorised agents.
All prices are subject to change without notice and must be treated as a guide only.
Please obtain price confirmation before ordering.
25 YEAR PRO RATA WARRANTY ON ALL AQUADOME TANKS